Description
Spark Plug
- Trivalent metal plating provides superior anti-corrosion and anti-seizing properties
- Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer
- Triple seals prevent leakage
- Corrugated ribs prevent flashover
- Copper core aids in heat removal
Additional information
| brands | NGK |
|---|
| Make | Model | Year |
|---|---|---|
| BMW | F 650 GS (800cc) | 2008 |
| BMW | F 650 GS (800cc) | 2009 |
| BMW | F 650 GS (800cc) | 2010 |
| BMW | F 650 GS (800cc) | 2011 |
| BMW | F 650 GS (800cc) | 2012 |
| BMW | F 650 GS ABS (800cc) | 2008 |
| BMW | F 650 GS ABS (800cc) | 2009 |
| BMW | F 650 GS ABS (800cc) | 2010 |
| BMW | F 650 GS ABS (800cc) | 2011 |
| BMW | F 700 GS ABS | 2013 |
| BMW | F 700 GS ABS | 2014 |
| BMW | F 700 GS ABS | 2015 |
| BMW | F 700 GS ABS | 2016 |
| BMW | F 700 GS ABS | 2017 |
| BMW | F 800 GS | 2008 |
| BMW | F 800 GS | 2009 |
| BMW | F 800 GS | 2010 |
| BMW | F 800 GS | 2011 |
| BMW | F 800 GS | 2012 |
| BMW | F 800 GS ABS | 2008 |
| BMW | F 800 GS ABS | 2009 |
| BMW | F 800 GS ABS | 2010 |
| BMW | F 800 GS ABS | 2011 |
| BMW | F 800 GS ABS | 2012 |
| BMW | F 800 GS ABS | 2013 |
| BMW | F 800 GS ABS | 2014 |
| BMW | F 800 GS ABS | 2015 |
| BMW | F 800 GS ABS | 2016 |
| BMW | F 800 GT ABS | 2013 |
| BMW | F 800 GT ABS | 2014 |
| BMW | F 800 GT ABS | 2015 |
| BMW | F 800 GT ABS | 2016 |
| BMW | F 800 GT ABS | 2017 |
| BMW | F 800 GT ABS | 2020 |
| BMW | F 800 R | 2009 |
| BMW | F 800 R | 2010 |
| BMW | F 800 R | 2011 |
| BMW | F 800 R | 2012 |
| BMW | F 800 R ABS | 2009 |
| BMW | F 800 R ABS | 2010 |
| BMW | F 800 R ABS | 2011 |
| BMW | F 800 R ABS | 2012 |
| BMW | F 800 R ABS | 2013 |
| BMW | F 800 S | 2006 |
| BMW | F 800 S | 2007 |
| BMW | F 800 S | 2008 |
| BMW | F 800 S | 2009 |
| BMW | F 800 S | 2010 |
| BMW | F 800 S ABS | 2007 |
| BMW | F 800 S ABS | 2008 |
| BMW | F 800 S ABS | 2009 |
| BMW | F 800 S ABS | 2010 |
| BMW | F 800 ST | 2006 |
| BMW | F 800 ST | 2007 |
| BMW | F 800 ST | 2008 |
| BMW | F 800 ST | 2009 |
| BMW | F 800 ST | 2010 |
| BMW | F 800 ST | 2011 |
| BMW | F 800 ST | 2012 |
| BMW | F 800 ST ABS | 2007 |
| BMW | F 800 ST ABS | 2008 |
| BMW | F 800 ST ABS | 2009 |
| BMW | F 800 ST ABS | 2010 |
| BMW | F 800 ST ABS | 2011 |
| BMW | F 800 ST ABS | 2012 |
| DUCATI | HYPERMOTARD 1100 | 2007 |
| DUCATI | HYPERMOTARD 1100 | 2008 |
| DUCATI | HYPERMOTARD 1100 | 2009 |
| DUCATI | HYPERMOTARD 1100 EVO | 2010 |
| DUCATI | HYPERMOTARD 1100 EVO | 2011 |
| DUCATI | HYPERMOTARD 1100 EVO | 2012 |
| DUCATI | HYPERMOTARD 1100 EVO SP | 2010 |
| DUCATI | HYPERMOTARD 1100 EVO SP | 2011 |
| DUCATI | HYPERMOTARD 1100 EVO SP | 2012 |
| DUCATI | HYPERMOTARD 1100 S | 2007 |
| DUCATI | HYPERMOTARD 1100 S | 2008 |
| DUCATI | HYPERMOTARD 1100 S | 2009 |
| DUCATI | HYPERMOTARD 796 | 2010 |
| DUCATI | HYPERMOTARD 796 | 2011 |
| DUCATI | HYPERMOTARD 796 | 2012 |
| DUCATI | MONSTER 1100 ABS | 2010 |
| DUCATI | MONSTER 1100 EVO ABS | 2011 |
| DUCATI | MONSTER 1100 EVO ABS | 2012 |
| DUCATI | MONSTER 1100 EVO ABS | 2013 |
| DUCATI | MONSTER 1100 S | 2009 |
| DUCATI | MONSTER 1100 S | 2010 |
| DUCATI | MONSTER 1100 S ABS | 2010 |
| DUCATI | MONSTER 695 | 2007 |
| DUCATI | MONSTER 695 | 2008 |
| DUCATI | MONSTER 696 | 2008 |
| DUCATI | MONSTER 696 | 2009 |
| DUCATI | MONSTER 696 | 2010 |
| DUCATI | MONSTER 696 | 2011 |
| DUCATI | MONSTER 696 | 2012 |
| DUCATI | MONSTER 696 | 2013 |
| DUCATI | MONSTER 696 | 2014 |
| DUCATI | MONSTER 696 ABS | 2010 |
| DUCATI | MONSTER 696 ABS | 2011 |
| DUCATI | MONSTER 696 ABS | 2012 |
| DUCATI | MONSTER 696 ABS | 2013 |
| DUCATI | MONSTER 696 ABS | 2014 |
| DUCATI | MONSTER 796 | 2010 |
| DUCATI | MONSTER 796 | 2011 |
| DUCATI | MONSTER 796 | 2012 |
| DUCATI | MONSTER 796 | 2013 |
| DUCATI | MONSTER 796 | 2014 |
| DUCATI | MONSTER 796 ABS | 2011 |
| DUCATI | MONSTER 796 ABS | 2012 |
| DUCATI | MONSTER 796 ABS | 2013 |
| DUCATI | MONSTER 796 ABS | 2014 |
| DUCATI | MONSTER 796 ABS | 2015 |
| DUCATI | SCRAMBLER 803 ABS | 2015 |
| DUCATI | SCRAMBLER 803 ABS | 2016 |
| DUCATI | SCRAMBLER 803 ABS | 2017 |
| DUCATI | SCRAMBLER 803 ABS | 2018 |
| DUCATI | SCRAMBLER 803 ABS | 2019 |
| DUCATI | SCRAMBLER 803 ABS | 2020 |
| DUCATI | SCRAMBLER 803 ABS | 2021 |
| DUCATI | SCRAMBLER 803 ABS | 2022 |
| DUCATI | SCRAMBLER 803 ABS | 2023 |
| DUCATI | SCRAMBLER 803 ABS | 2024 |
| KTM | ADVENTURE 990 | 2006 |
| KTM | ADVENTURE 990 | 2007 |
| KTM | ADVENTURE 990 | 2008 |
| KTM | ADVENTURE 990 ABS | 2006 |
| KTM | ADVENTURE 990 ABS | 2007 |
| KTM | ADVENTURE 990 ABS | 2008 |
| KTM | ADVENTURE 990 S | 2006 |
| KTM | ADVENTURE 990 S | 2007 |
| KTM | ADVENTURE 990 S | 2008 |
| KTM | SUPERDUKE 990 | 2004 |
| KTM | SUPERDUKE 990 | 2005 |
| KTM | SUPERDUKE 990 | 2007 |
| KTM | SUPERDUKE 990 | 2008 |
| KTM | SUPERDUKE 990 | 2009 |
| KTM | SUPERDUKE 990 R | 2007 |
| KTM | SUPERDUKE 990 R | 2008 |
| KTM | SUPERDUKE 990 R | 2009 |




