Description
Sintered Road Race “GPFAX” Brake Pads
Additional information
brands | EBC |
---|
Make | Model | Year |
---|---|---|
APRILIA | RST 1000 | 2001 |
APRILIA | RST 1000 | 2002 |
APRILIA | RST 1000 | 2003 |
APRILIA | RSV 1000 | 1998 |
APRILIA | RSV 1000 | 1999 |
APRILIA | RSV 1000 | 2000 |
APRILIA | RSV 1000 R | 2000 |
APRILIA | SL 1000 | 2000 |
APRILIA | SL 1000 | 2001 |
APRILIA | SL 1000 | 2002 |
APRILIA | SL 1000 | 2003 |
APRILIA | SMV 1200 | 2011 |
APRILIA | SMV 1200 | 2012 |
APRILIA | SMV 1200 ABS | 2011 |
APRILIA | SMV 1200 ABS | 2012 |
APRILIA | SMV 1200 ABS | 2013 |
APRILIA | SMV 1200 ABS | 2014 |
APRILIA | SMV 750 | 2011 |
APRILIA | SMV 750 | 2012 |
APRILIA | SMV 750 | 2013 |
APRILIA | SMV 750 ABS | 2011 |
APRILIA | SMV 750 ABS | 2012 |
APRILIA | SMV 750 ABS | 2013 |
APRILIA | TUONO 1000 R | 2003 |
APRILIA | TUONO 1000 R | 2004 |
APRILIA | TUONO 1000 R | 2005 |
APRILIA | TUONO 1000 R | 2006 |
APRILIA | TUONO 1000 R | 2007 |
APRILIA | TUONO 1000 R | 2008 |
APRILIA | TUONO 1000 R | 2009 |
APRILIA | TUONO 1000 R | 2010 |
APRILIA | TUONO V4 1000 R | 2011 |
APRILIA | TUONO V4 1000 R | 2012 |
APRILIA | TUONO V4 1000 R | 2013 |
BMW | F 800 GT ABS | 2013 |
BMW | F 800 GT ABS | 2014 |
BMW | F 800 GT ABS | 2015 |
BMW | F 800 GT ABS | 2016 |
BMW | F 800 GT ABS | 2017 |
BMW | F 800 GT ABS | 2018 |
BMW | F 800 GT ABS | 2019 |
BMW | F 800 GT ABS | 2020 |
BMW | G 650 XMOTO | 2007 |
BMW | G 650 XMOTO | 2008 |
BMW | G 650 XMOTO | 2009 |
BMW | G 650 XMOTO ABS | 2007 |
BMW | G 650 XMOTO ABS | 2008 |
BMW | G 650 XMOTO ABS | 2009 |
DUCATI | HYPERMOTARD 1100 | 2007 |
DUCATI | HYPERMOTARD 1100 | 2008 |
DUCATI | HYPERMOTARD 1100 | 2009 |
DUCATI | HYPERMOTARD 1100 EVO | 2010 |
DUCATI | HYPERMOTARD 1100 EVO | 2011 |
DUCATI | HYPERMOTARD 1100 EVO | 2012 |
DUCATI | HYPERMOTARD 796 | 2010 |
DUCATI | HYPERMOTARD 796 | 2011 |
DUCATI | HYPERMOTARD 796 | 2012 |
DUCATI | MONSTER 1100 | 2009 |
DUCATI | MONSTER 1100 | 2010 |
DUCATI | MONSTER 1100 ABS | 2010 |
DUCATI | MONSTER 1100 EVO ABS | 2011 |
DUCATI | MONSTER 1100 EVO ABS | 2012 |
DUCATI | MONSTER 1100 EVO ABS | 2013 |
DUCATI | MONSTER 1100 S | 2009 |
DUCATI | MONSTER 1100 S | 2010 |
DUCATI | MONSTER 1100 S ABS | 2010 |
DUCATI | MONSTER 696 | 2008 |
DUCATI | MONSTER 696 | 2009 |
DUCATI | MONSTER 696 | 2010 |
DUCATI | MONSTER 696 | 2011 |
DUCATI | MONSTER 696 | 2012 |
DUCATI | MONSTER 696 | 2013 |
DUCATI | MONSTER 696 | 2014 |
DUCATI | MONSTER 696 ABS | 2010 |
DUCATI | MONSTER 696 ABS | 2011 |
DUCATI | MONSTER 696 ABS | 2012 |
DUCATI | MONSTER 696 ABS | 2013 |
DUCATI | MONSTER 696 ABS | 2014 |
DUCATI | MONSTER 796 | 2010 |
DUCATI | MONSTER 796 | 2011 |
DUCATI | MONSTER 796 | 2012 |
DUCATI | MONSTER 796 | 2013 |
DUCATI | MONSTER 796 | 2014 |
DUCATI | MONSTER 796 ABS | 2011 |
DUCATI | MONSTER 796 ABS | 2012 |
DUCATI | MONSTER 796 ABS | 2013 |
DUCATI | MONSTER 796 ABS | 2014 |
DUCATI | MULTISTRADA 1100 | 2007 |
DUCATI | MULTISTRADA 1100 | 2008 |
DUCATI | MULTISTRADA 1100 | 2009 |
DUCATI | MULTISTRADA 1100 S | 2007 |
DUCATI | MULTISTRADA 1100 S | 2008 |
DUCATI | MULTISTRADA 1100 S | 2009 |
DUCATI | MULTISTRADA 1200 | 2010 |
DUCATI | MULTISTRADA 1200 | 2011 |
DUCATI | MULTISTRADA 1200 | 2012 |
DUCATI | MULTISTRADA 1200 ABS | 2010 |
DUCATI | MULTISTRADA 1200 ABS | 2011 |
DUCATI | MULTISTRADA 1200 ABS | 2012 |
DUCATI | MULTISTRADA 1200 ABS | 2013 |
DUCATI | MULTISTRADA 1200 ABS | 2014 |
DUCATI | MULTISTRADA 1200 S ABS | 2010 |
DUCATI | MULTISTRADA 1200 S ABS | 2011 |
DUCATI | MULTISTRADA 1200 S ABS | 2012 |
DUCATI | MULTISTRADA 1200 S ABS | 2013 |
DUCATI | MULTISTRADA 1200 S ABS | 2014 |
DUCATI | MULTISTRADA 620 | 2006 |
DUCATI | STREETFIGHTER 848 | 2012 |
DUCATI | STREETFIGHTER 848 | 2013 |
DUCATI | STREETFIGHTER 848 | 2014 |
DUCATI | STREETFIGHTER 848 | 2015 |
KTM | ADVENTURE 1190 ABS | 2013 |
KTM | ADVENTURE 1190 ABS | 2014 |
KTM | ADVENTURE 1190 ABS | 2015 |
KTM | ADVENTURE 1190 ABS | 2016 |
KTM | ADVENTURE 1190 R ABS | 2013 |
KTM | ADVENTURE 1190 R ABS | 2014 |
KTM | ADVENTURE 1190 R ABS | 2015 |
KTM | ADVENTURE 1190 R ABS | 2016 |
KTM | ADVENTURE 790 R | 2019 |
KTM | ADVENTURE 790 R | 2020 |
KTM | DUKE 690 ABS | 2012 |
KTM | DUKE 690 ABS | 2013 |
KTM | DUKE 690 ABS | 2014 |
KTM | DUKE 690 ABS | 2015 |
KTM | DUKE 690 ABS | 2016 |
KTM | DUKE 690 ABS | 2017 |
KTM | DUKE 690 ABS | 2018 |
KTM | DUKE 690 ABS | 2019 |
KTM | DUKE 790 ABS | 2018 |
KTM | DUKE 790 ABS | 2019 |
KTM | DUKE 790 ABS | 2020 |
KTM | DUKE 790 L ABS | 2018 |
KTM | DUKE 790 L ABS | 2019 |
KTM | DUKE 790 L ABS | 2020 |
KTM | DUKE 890 ABS | 2021 |
KTM | DUKE 890 ABS | 2022 |
KTM | DUKE 890 ABS | 2023 |
KTM | DUKE 890 R ABS | 2020 |
KTM | DUKE 890 R ABS | 2021 |
KTM | DUKE 890 R ABS | 2022 |
KTM | DUKE 890 R ABS | 2023 |
KTM | SM 690 | 2007 |
KTM | SM 690 | 2008 |
KTM | SM 690 | 2009 |
KTM | SMC 660 | 2005 |
KTM | SMC 660 | 2006 |
KTM | SUPER ADVENTURE 1290 ABS | 2015 |
KTM | SUPER ADVENTURE 1290 ABS | 2016 |
KTM | SUPER ADVENTURE 1290 R ABS | 2017 |
KTM | SUPER ADVENTURE 1290 R ABS | 2018 |
KTM | SUPER ADVENTURE 1290 R ABS | 2019 |
KTM | SUPER ADVENTURE 1290 S ABS | 2017 |
KTM | SUPER ADVENTURE 1290 S ABS | 2018 |
KTM | SUPER ADVENTURE 1290 S ABS | 2019 |
KTM | SUPER ADVENTURE 1290 T ABS | 2017 |
YAMAHA | XT 660 X | 2008 |
YAMAHA | XT 660 X | 2009 |
YAMAHA | XT 660 X | 2010 |
YAMAHA | XT 660 X | 2011 |
YAMAHA | XT 660 X | 2012 |
YAMAHA | XT 660 X | 2013 |
YAMAHA | XT 660 X | 2014 |
YAMAHA | XT 660 X | 2015 |
YAMAHA | XT 660 X | 2016 |

EBC Brake Pads Sintered – GPFAX244HH
€80.005 in stock