Description
Sintered “HH” Brake Pads
- The “HH” friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
Additional information
| brands | EBC |
|---|
| Make | Model | Year |
|---|---|---|
| APRILIA | CAPONORD 1200 ABS | 2013 |
| APRILIA | CAPONORD 1200 ABS | 2014 |
| APRILIA | CAPONORD 1200 ABS | 2015 |
| APRILIA | CAPONORD 1200 ABS | 2016 |
| APRILIA | RS 660 ABS | 2020 |
| APRILIA | RS 660 ABS | 2021 |
| APRILIA | RS 660 ABS | 2022 |
| APRILIA | RS 660 ABS | 2023 |
| APRILIA | RS 660 ABS | 2024 |
| APRILIA | RSV4 1100 ABS | 2021 |
| APRILIA | RSV4 1100 ABS | 2022 |
| APRILIA | RSV4 1100 ABS | 2023 |
| APRILIA | RSV4 1100 ABS | 2024 |
| APRILIA | TUONO 660 ABS | 2021 |
| APRILIA | TUONO 660 ABS | 2021 - 2024 |
| APRILIA | TUONO 660 ABS | 2022 |
| APRILIA | TUONO 660 ABS | 2023 |
| APRILIA | TUONO 660 ABS | 2024 |
| APRILIA | TUONO 660 ABS | 2025 |
| APRILIA | TUONO V4 1000 R ABS | 2014 |
| APRILIA | TUONO V4 1100 FACTORY | 2017 |
| APRILIA | TUONO V4 1100 FACTORY | 2018 |
| APRILIA | TUONO V4 1100 FACTORY | 2019 |
| APRILIA | TUONO V4 1100 FACTORY | 2020 |
| APRILIA | TUONO V4 1100 FACTORY | 2021 |
| APRILIA | TUONO V4 1100 FACTORY | 2022 |
| APRILIA | TUONO V4 1100 FACTORY | 2023 |
| APRILIA | TUONO V4 1100 FACTORY | 2024 |
| APRILIA | TUONO V4 1100 RR ABS | 2015 |
| APRILIA | TUONO V4 1100 RR ABS | 2016 |
| APRILIA | TUONO V4 1100 RR ABS | 2017 |
| APRILIA | TUONO V4 1100 RR ABS | 2018 |
| APRILIA | TUONO V4 1100 RR ABS | 2019 |
| APRILIA | TUONO V4 1100 RR ABS | 2020 |
| APRILIA | TUONO V4 1100 RR ABS | 2021 |
| APRILIA | TUONO V4 1100 RR ABS | 2022 |
| APRILIA | TUONO V4 1100 RR ABS | 2023 |
| APRILIA | TUONO V4 1100 RR ABS | 2024 |
| BMW | F 800 R ABS | 2015 |
| BMW | F 800 R ABS | 2016 |
| BMW | F 800 R ABS | 2017 |
| BMW | F 800 R ABS | 2018 |
| BMW | F 800 R ABS | 2019 |
| BMW | F 800 R ABS | 2020 |
| BMW | F 900 R ABS | 2020 |
| BMW | F 900 R ABS | 2021 |
| BMW | F 900 R ABS | 2022 |
| BMW | F 900 R ABS | 2023 |
| BMW | F 900 R ABS | 2024 |
| BMW | F 900 XR ABS | 2020 |
| BMW | F 900 XR ABS | 2021 |
| BMW | F 900 XR ABS | 2022 |
| BMW | F 900 XR ABS | 2023 |
| BMW | F 900 XR ABS | 2024 |
| BMW | R 1200 GS ABS | 2013 |
| BMW | R 1200 GS ABS | 2014 |
| BMW | R 1200 GS ABS | 2015 |
| BMW | R 1200 GS ABS | 2016 |
| BMW | R 1200 GS ABS | 2017 |
| BMW | R 1200 GS ABS | 2018 |
| BMW | R 1200 GS ABS | 2019 |
| BMW | R 1200 R ABS | 2015 |
| BMW | R 1200 R ABS | 2016 |
| BMW | R 1200 R ABS | 2017 |
| BMW | R 1200 R ABS | 2018 |
| BMW | R 1200 R ABS | 2019 |
| BMW | R 1200 RS ABS | 2015 |
| BMW | R 1200 RS ABS | 2016 |
| BMW | R 1200 RS ABS | 2017 |
| BMW | R 1200 RS ABS | 2018 |
| BMW | R 1200 RS ABS | 2019 |
| BMW | R 1200 RT ABS | 2014 |
| BMW | R 1200 RT ABS | 2015 |
| BMW | R 1200 RT ABS | 2016 |
| BMW | R 1200 RT ABS | 2017 |
| BMW | R 1200 RT ABS | 2018 |
| BMW | R 1200 RT ABS | 2019 |
| BMW | R 1250 GS ABS | 2022 |
| BMW | R 1250 GS ABS | 2023 |
| BMW | R 1250 GS ABS | 2024 |
| BMW | R 1250 R ABS | 2023 |
| BMW | R 1250 R ABS | 2024 |
| BMW | R 1250 RS ABS | 2019 |
| BMW | R 1250 RS ABS | 2020 |
| BMW | R 1250 RS ABS | 2021 |
| BMW | R 1250 RS ABS | 2022 |
| BMW | R 1250 RS ABS | 2023 |
| BMW | R 1250 RS ABS | 2024 |
| BMW | R NINE T ABS | 2014 |
| BMW | R NINE T ABS | 2015 |
| BMW | R NINE T ABS | 2016 |
| BMW | R NINE T ABS | 2017 |
| BMW | R NINE T ABS | 2018 |
| BMW | R NINE T ABS | 2019 |
| BMW | R NINE T ABS | 2020 |
| BMW | R NINE T ABS | 2021 |
| BMW | R NINE T ABS | 2022 |
| BMW | R NINE T ABS | 2023 |
| BMW | S 1000 R ABS | 2020 |
| BMW | S 1000 R ABS | 2021 |
| BMW | S 1000 R ABS | 2022 |
| BMW | S 1000 R ABS | 2023 |
| BMW | S 1000 R ABS | 2024 |
| BMW | S 1000 XR ABS | 2015 |
| BMW | S 1000 XR ABS | 2016 |
| BMW | S 1000 XR ABS | 2017 |
| BMW | S 1000 XR ABS | 2018 |
| BMW | S 1000 XR ABS | 2022 |
| BMW | S 1000 XR ABS | 2023 |
| BMW | S 1000 XR ABS | 2024 |
| BMW | S 1000 XR ABS | 2025 |
| DUCATI | DIAVEL 1200 ABS | 2011 |
| DUCATI | DIAVEL 1200 ABS | 2012 |
| DUCATI | DIAVEL 1200 ABS | 2013 |
| DUCATI | DIAVEL 1200 ABS | 2014 |
| DUCATI | DIAVEL 1200 ABS | 2015 |
| DUCATI | DIAVEL 1200 ABS | 2016 |
| DUCATI | DIAVEL 1200 ABS | 2017 |
| DUCATI | DIAVEL 1200 ABS | 2018 |
| DUCATI | DIAVEL 1260 ABS | 2019 |
| DUCATI | DIAVEL 1260 ABS | 2020 |
| DUCATI | DIAVEL 1260 ABS | 2021 |
| DUCATI | DIAVEL 1260 ABS | 2022 |
| DUCATI | DIAVEL 1260 S ABS | 2019 |
| DUCATI | HYPERMOTARD 821 ABS | 2013 |
| DUCATI | HYPERMOTARD 821 ABS | 2014 |
| DUCATI | HYPERMOTARD 821 ABS | 2015 |
| DUCATI | HYPERMOTARD 821 SP ABS | 2013 |
| DUCATI | HYPERMOTARD 821 SP ABS | 2014 |
| DUCATI | HYPERMOTARD 821 SP ABS | 2015 |
| DUCATI | HYPERMOTARD 939 ABS | 2016 |
| DUCATI | HYPERMOTARD 939 ABS | 2017 |
| DUCATI | HYPERMOTARD 939 ABS | 2018 |
| DUCATI | HYPERMOTARD 939 SP ABS | 2016 |
| DUCATI | HYPERMOTARD 939 SP ABS | 2017 |
| DUCATI | HYPERMOTARD 939 SP ABS | 2018 |
| DUCATI | HYPERMOTARD 950 ABS | 2019 |
| DUCATI | HYPERMOTARD 950 ABS | 2020 |
| DUCATI | HYPERMOTARD 950 ABS | 2021 |
| DUCATI | HYPERMOTARD 950 ABS | 2022 |
| DUCATI | HYPERMOTARD 950 ABS | 2023 |
| DUCATI | HYPERMOTARD 950 ABS | 2024 |
| DUCATI | HYPERMOTARD 950 SP ABS | 2019 |
| DUCATI | HYPERMOTARD 950 SP ABS | 2020 |
| DUCATI | HYPERMOTARD 950 SP ABS | 2021 |
| DUCATI | HYPERMOTARD 950 SP ABS | 2022 |
| DUCATI | HYPERMOTARD 950 SP ABS | 2023 |
| DUCATI | HYPERMOTARD 950 SP ABS | 2024 |
| DUCATI | HYPERSTRADA 821 ABS | 2013 |
| DUCATI | HYPERSTRADA 821 ABS | 2014 |
| DUCATI | HYPERSTRADA 821 ABS | 2015 |
| DUCATI | HYPERSTRADA 939 ABS | 2016 |
| DUCATI | MONSTER 1200 ABS | 2014 |
| DUCATI | MONSTER 1200 ABS | 2015 |
| DUCATI | MONSTER 1200 ABS | 2016 |
| DUCATI | MONSTER 1200 ABS | 2017 |
| DUCATI | MONSTER 1200 ABS | 2018 |
| DUCATI | MONSTER 1200 ABS | 2019 |
| DUCATI | MONSTER 1200 ABS | 2020 |
| DUCATI | MONSTER 1200 S ABS | 2014 |
| DUCATI | MONSTER 1200 S ABS | 2015 |
| DUCATI | MONSTER 1200 S ABS | 2016 |
| DUCATI | MONSTER 1200 S ABS | 2017 |
| DUCATI | MONSTER 1200 S ABS | 2018 |
| DUCATI | MONSTER 1200 S ABS | 2019 |
| DUCATI | MONSTER 797 ABS | 2017 |
| DUCATI | MONSTER 797 ABS | 2018 |
| DUCATI | MONSTER 797 ABS | 2019 |
| DUCATI | MONSTER 797 ABS | 2020 |
| DUCATI | MONSTER 821 ABS | 2015 |
| DUCATI | MONSTER 821 ABS | 2016 |
| DUCATI | MONSTER 821 ABS | 2017 |
| DUCATI | MONSTER 821 ABS | 2018 |
| DUCATI | MONSTER 821 ABS | 2019 |
| DUCATI | MONSTER 821 ABS | 2020 |
| DUCATI | MONSTER 937 ABS | 2021 |
| DUCATI | MONSTER 937 ABS | 2022 |
| DUCATI | MONSTER 937 ABS | 2023 |
| DUCATI | MONSTER 937 ABS | 2024 |
| DUCATI | MONSTER 937 ABS | 2025 |
| DUCATI | MULTISTRADA 1200 ABS | 2015 |
| DUCATI | MULTISTRADA 1200 ABS | 2016 |
| DUCATI | MULTISTRADA 1200 ABS | 2017 |
| DUCATI | MULTISTRADA 1260 ABS | 2018 |
| DUCATI | MULTISTRADA 1260 ABS | 2019 |
| DUCATI | MULTISTRADA 1260 ABS | 2020 |
| DUCATI | MULTISTRADA 950 ABS | 2017 |
| DUCATI | MULTISTRADA 950 ABS | 2018 |
| DUCATI | MULTISTRADA 950 ABS | 2019 |
| DUCATI | MULTISTRADA 950 ABS | 2020 |
| DUCATI | MULTISTRADA 950 ABS | 2021 |
| DUCATI | MULTISTRADA 950 S ABS | 2019 |
| DUCATI | MULTISTRADA 950 S ABS | 2020 |
| DUCATI | MULTISTRADA 950 S ABS | 2021 |
| DUCATI | MULTISTRADA V2 950 ABS | 2022 |
| DUCATI | MULTISTRADA V2 950 ABS | 2023 |
| DUCATI | MULTISTRADA V2 950 ABS | 2024 |
| DUCATI | MULTISTRADA V2 950 S ABS | 2022 |
| DUCATI | MULTISTRADA V2 950 S ABS | 2023 |
| DUCATI | MULTISTRADA V2 950 S ABS | 2024 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2021 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2022 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2023 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2024 |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2021 |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2022 |
| DUCATI | PANIGALE 1299 R ABS | 2018 |
| DUCATI | PANIGALE 1299 R ABS | 2019 |
| DUCATI | PANIGALE 1299 R ABS | 2020 |
| DUCATI | PANIGALE 899 ABS | 2014 |
| DUCATI | PANIGALE 899 ABS | 2015 |
| DUCATI | PANIGALE 959 ABS | 2016 |
| DUCATI | PANIGALE 959 ABS | 2017 |
| DUCATI | PANIGALE 959 ABS | 2018 |
| DUCATI | PANIGALE 959 ABS | 2019 |
| DUCATI | PANIGALE V2 955 ABS | 2020 |
| DUCATI | PANIGALE V2 955 ABS | 2021 |
| DUCATI | PANIGALE V2 955 ABS | 2022 |
| DUCATI | PANIGALE V2 955 ABS | 2023 |
| DUCATI | PANIGALE V2 955 TB ABS | 2022 |
| DUCATI | PANIGALE V2 955 TB ABS | 2023 |
| DUCATI | PANIGALE V2 955 TB ABS | 2024 |
| DUCATI | SCRAMBLER 1100 ABS | 2018 |
| DUCATI | SCRAMBLER 1100 ABS | 2019 |
| DUCATI | SCRAMBLER 1100 ABS | 2020 |
| DUCATI | SCRAMBLER 1100 ABS | 2021 |
| DUCATI | SCRAMBLER 1100 ABS | 2022 |
| DUCATI | SCRAMBLER 1100 ABS | 2023 |
| DUCATI | SCRAMBLER 1100 ABS | 2024 |
| DUCATI | SCRAMBLER 803 ABS | 2015 |
| DUCATI | SCRAMBLER 803 ABS | 2016 |
| DUCATI | SCRAMBLER 803 ABS | 2017 |
| DUCATI | SCRAMBLER 803 ABS | 2018 |
| DUCATI | SCRAMBLER 803 ABS | 2019 |
| DUCATI | SCRAMBLER 803 ABS | 2020 |
| DUCATI | SCRAMBLER 803 ABS | 2021 |
| DUCATI | SCRAMBLER 803 ABS | 2022 |
| DUCATI | SCRAMBLER 803 ABS | 2023 |
| DUCATI | STREETFIGHTER V2 955 ABS | 2022 |
| DUCATI | STREETFIGHTER V2 955 ABS | 2023 |
| DUCATI | STREETFIGHTER V2 955 ABS | 2024 |
| DUCATI | SUPERSPORT 939 ABS | 2017 |
| DUCATI | SUPERSPORT 939 ABS | 2018 |
| DUCATI | SUPERSPORT 939 ABS | 2019 |
| DUCATI | SUPERSPORT 939 ABS | 2020 |
| DUCATI | SUPERSPORT 939 S ABS | 2017 |
| DUCATI | SUPERSPORT 939 S ABS | 2018 |
| DUCATI | SUPERSPORT 939 S ABS | 2019 |
| DUCATI | SUPERSPORT 939 S ABS | 2020 |
| DUCATI | XDIAVEL 1262 ABS | 2016 |
| DUCATI | XDIAVEL 1262 ABS | 2017 |
| DUCATI | XDIAVEL 1262 ABS | 2018 |
| DUCATI | XDIAVEL 1262 ABS | 2019 |
| DUCATI | XDIAVEL 1262 ABS | 2020 |
| DUCATI | XDIAVEL 1262 ABS | 2021 |
| DUCATI | XDIAVEL 1262 ABS | 2022 |
| DUCATI | XDIAVEL 1262 ABS | 2023 |
| DUCATI | XDIAVEL 1262 ABS | 2024 |
| DUCATI | XDIAVEL 1262 S ABS | 2016 |
| DUCATI | XDIAVEL 1262 S ABS | 2017 |
| DUCATI | XDIAVEL 1262 S ABS | 2018 |
| DUCATI | XDIAVEL 1262 S ABS | 2019 |
| DUCATI | XDIAVEL 1262 S ABS | 2020 |
| GAS GAS | SM 700 ABS | 2022 |
| GAS GAS | SM 700 ABS | 2023 |
| GAS GAS | SM 700 ABS | 2024 |
| KAWASAKI | Z H2 1000 ABS | 2020 |
| KAWASAKI | Z H2 1000 ABS | 2021 |
| KAWASAKI | Z H2 1000 ABS | 2022 |
| KAWASAKI | Z H2 1000 ABS | 2023 |
| KTM | DUKE 890 R ABS | 2020 |
| KTM | DUKE 890 R ABS | 2021 |
| KTM | DUKE 890 R ABS | 2022 |
| KTM | DUKE 890 R ABS | 2023 |
| TRIUMPH | ROCKET III 2500 GT ABS | 2020 |
| TRIUMPH | ROCKET III 2500 GT ABS | 2021 |
| TRIUMPH | ROCKET III 2500 GT ABS | 2022 |
| TRIUMPH | ROCKET III 2500 GT ABS | 2023 |
| TRIUMPH | ROCKET III 2500 R ABS | 2020 |
| TRIUMPH | ROCKET III 2500 R ABS | 2021 |
| TRIUMPH | ROCKET III 2500 R ABS | 2022 |
| TRIUMPH | ROCKET III 2500 R ABS | 2023 |
| TRIUMPH | STREET TRIPLE 765 R ABS | 2017 |
| TRIUMPH | STREET TRIPLE 765 R ABS | 2018 |
| TRIUMPH | STREET TRIPLE 765 R ABS | 2019 |
| TRIUMPH | STREET TRIPLE 765 R ABS | 2020 |
| TRIUMPH | STREET TRIPLE 765 R LRH ABS | 2020 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2017 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2018 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2019 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2020 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2021 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2022 |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2023 |
| TRIUMPH | TIGER EXPLORER XCA ABS | 2016 |
| TRIUMPH | TIGER EXPLORER XCA ABS | 2017 |
| TRIUMPH | TIGER EXPLORER XCA ABS | 2018 |
| TRIUMPH | TIGER EXPLORER XCA ABS | 2019 |
| TRIUMPH | TIGER EXPLORER XCA ABS | 2020 |
| TRIUMPH | TIGER EXPLORER XCX ABS | 2016 |
| TRIUMPH | TIGER EXPLORER XCX ABS | 2017 |
| TRIUMPH | TIGER EXPLORER XCX ABS | 2018 |
| TRIUMPH | TIGER EXPLORER XCX ABS | 2019 |
| TRIUMPH | TIGER EXPLORER XCX ABS | 2020 |
| TRIUMPH | TIGER EXPLORER XR ABS | 2016 |
| TRIUMPH | TIGER EXPLORER XR ABS | 2017 |
| TRIUMPH | TIGER EXPLORER XR ABS | 2019 |
| TRIUMPH | TIGER EXPLORER XR ABS | 2020 |
| TRIUMPH | TIGER EXPLORER XRT ABS | 2016 |
| TRIUMPH | TIGER EXPLORER XRT ABS | 2017 |
| TRIUMPH | TIGER EXPLORER XRT ABS | 2018 |
| TRIUMPH | TIGER EXPLORER XRT ABS | 2019 |
| TRIUMPH | TIGER EXPLORER XRT ABS | 2020 |
| TRIUMPH | TIGER EXPLORER XRX ABS | 2016 |
| TRIUMPH | TIGER EXPLORER XRX ABS | 2017 |
| TRIUMPH | TIGER EXPLORER XRX ABS | 2018 |
| TRIUMPH | TIGER EXPLORER XRX ABS | 2019 |
| TRIUMPH | TIGER EXPLORER XRX ABS | 2020 |
EBC Brake Pads Sintered – FA630HH
€45.005 in stock





