Description
Sintered “HH” Brake Pads
- The “HH” friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
Additional information
| brands | EBC |
|---|
| Make | Model | Year |
|---|---|---|
| APRILIA | RST 1000 | 2001 |
| APRILIA | RST 1000 | 2002 |
| APRILIA | RST 1000 | 2003 |
| BMW | F 750 GS ABS | 2018 |
| BMW | F 750 GS ABS | 2019 |
| BMW | F 750 GS ABS | 2020 |
| BMW | F 850 GS ABS | 2018 |
| BMW | F 850 GS ABS | 2019 |
| BMW | F 850 GS ABS | 2020 |
| DUCATI | DESERT X 950 ABS | 2022 |
| DUCATI | DESERT X 950 ABS | 2023 |
| DUCATI | DESERT X 950 ABS | 2024 |
| DUCATI | MONSTER 695 | 2007 |
| DUCATI | MONSTER 695 | 2008 |
| DUCATI | MULTISTRADA 1200 ABS | 2015 |
| DUCATI | MULTISTRADA 1200 ABS | 2016 |
| DUCATI | MULTISTRADA 1200 ABS | 2017 |
| DUCATI | MULTISTRADA 1200 S ABS | 2015 |
| DUCATI | MULTISTRADA 1200 S ABS | 2016 |
| DUCATI | MULTISTRADA 1200 S ABS | 2017 |
| DUCATI | MULTISTRADA 1260 ABS | 2019 |
| DUCATI | MULTISTRADA 1260 ABS | 2020 |
| DUCATI | MULTISTRADA 1260 S ABS | 2018 |
| DUCATI | MULTISTRADA 1260 S ABS | 2019 |
| DUCATI | MULTISTRADA 1260 S ABS | 2020 |
| DUCATI | MULTISTRADA 950 ABS | 2017 |
| DUCATI | MULTISTRADA 950 ABS | 2018 |
| DUCATI | MULTISTRADA 950 ABS | 2019 |
| DUCATI | MULTISTRADA 950 ABS | 2020 |
| DUCATI | MULTISTRADA 950 ABS | 2021 |
| DUCATI | MULTISTRADA 950 S ABS | 2019 |
| DUCATI | MULTISTRADA 950 S ABS | 2020 |
| DUCATI | MULTISTRADA 950 S ABS | 2021 |
| DUCATI | MULTISTRADA V2 950 ABS | 2022 |
| DUCATI | MULTISTRADA V2 950 ABS | 2023 |
| DUCATI | MULTISTRADA V2 950 ABS | 2024 |
| DUCATI | MULTISTRADA V2 950 S ABS | 2022 |
| DUCATI | MULTISTRADA V2 950 S ABS | 2023 |
| DUCATI | MULTISTRADA V2 950 S ABS | 2024 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2021 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2022 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2023 |
| DUCATI | MULTISTRADA V4 1200 ABS | 2024 |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2021 |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2022 |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2023 |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2024 |
| HUSQVARNA | NORDEN 901 ABS | 2022 |
| HUSQVARNA | NORDEN 901 ABS | 2023 |
| HUSQVARNA | NORDEN 901 ABS | 2024 |
| KTM | ADVENTURE 1050 ABS | 2015 |
| KTM | ADVENTURE 1050 ABS | 2016 |
| KTM | ADVENTURE 1090 ABS | 2017 |
| KTM | ADVENTURE 1090 ABS | 2018 |
| KTM | ADVENTURE 1090 R ABS | 2017 |
| KTM | ADVENTURE 1090 R ABS | 2018 |
| KTM | ADVENTURE 1190 ABS | 2013 |
| KTM | ADVENTURE 1190 ABS | 2014 |
| KTM | ADVENTURE 1190 ABS | 2015 |
| KTM | ADVENTURE 1190 ABS | 2016 |
| KTM | ADVENTURE 1190 R ABS | 2013 |
| KTM | ADVENTURE 1190 R ABS | 2014 |
| KTM | ADVENTURE 1190 R ABS | 2015 |
| KTM | ADVENTURE 1190 R ABS | 2016 |
| KTM | ADVENTURE 790 R | 2019 |
| KTM | ADVENTURE 790 R | 2020 |
| KTM | ADVENTURE 950 | 2003 |
| KTM | ADVENTURE 950 | 2004 |
| KTM | ADVENTURE 950 | 2005 |
| KTM | ADVENTURE 950 S | 2003 |
| KTM | ADVENTURE 950 S | 2004 |
| KTM | ADVENTURE 950 S | 2005 |
| KTM | ADVENTURE 990 ABS | 2007 |
| KTM | ADVENTURE 990 ABS | 2008 |
| KTM | ADVENTURE 990 ABS | 2009 |
| KTM | ADVENTURE 990 ABS | 2010 |
| KTM | ADVENTURE 990 ABS | 2011 |
| KTM | ADVENTURE 990 ABS | 2012 |
| KTM | ADVENTURE 990 R | 2009 |
| KTM | ADVENTURE 990 R | 2010 |
| KTM | ADVENTURE 990 R | 2011 |
| KTM | ADVENTURE 990 R | 2012 |
| KTM | ADVENTURE 990 S | 2006 |
| KTM | ADVENTURE 990 S | 2007 |
| KTM | ADVENTURE 990 S | 2008 |
| KTM | SUPER ADVENTURE 1290 ABS | 2015 |
| KTM | SUPER ADVENTURE 1290 ABS | 2016 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2017 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2018 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2019 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2020 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2017 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2018 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2019 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2020 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2021 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2022 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2023 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2024 |
| KTM | SUPER ADVENTURE 1290 T ABS | 2017 |
| KTM | SUPERENDURO 950 R | 2006 |
| KTM | SUPERENDURO 950 R | 2007 |
| KTM | SUPERENDURO 950 R | 2008 |
| KTM | SUPERMOTO 950 | 2005 |
| KTM | SUPERMOTO 950 | 2006 |
| KTM | SUPERMOTO 950 | 2007 |
| KTM | SUPERMOTO 950 R | 2007 |
| KTM | SUPERMOTO 990 R | 2009 |
| KTM | SUPERMOTO 990 R | 2010 |
| KTM | SUPERMOTO 990 R | 2011 |
| KTM | SUPERMOTO 990 R ABS | 2012 |
| KTM | SUPERMOTO 990 R ABS | 2013 |
| KTM | SUPERMOTO 990 T | 2009 |
| KTM | SUPERMOTO 990 T | 2010 |
| KTM | SUPERMOTO 990 T | 2011 |
| KTM | SUPERMOTO 990 T ABS | 2011 |
| KTM | SUPERMOTO 990 T ABS | 2012 |
| KTM | SUPERMOTO 990 T ABS | 2013 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2018 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2019 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2020 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2021 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2022 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2023 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2024 |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 2025 |
| TRIUMPH | BONNEVILLE 900 T100 ABS | 2021 |
| TRIUMPH | BONNEVILLE 900 T100 ABS | 2022 |
| TRIUMPH | BONNEVILLE 900 T100 ABS | 2023 |
| TRIUMPH | BONNEVILLE 900 T100 ABS | 2024 |
| TRIUMPH | STREET CUP 900 ABS | 2017 |
| TRIUMPH | STREET CUP 900 ABS | 2018 |
| TRIUMPH | STREET CUP 900 ABS | 2019 |
| TRIUMPH | STREET CUP 900 ABS | 2020 |
| TRIUMPH | STREET SCRAMBLER 900 ABS | 2017 |
| TRIUMPH | STREET SCRAMBLER 900 ABS | 2018 |
| TRIUMPH | STREET SCRAMBLER 900 ABS | 2019 |
| TRIUMPH | STREET SCRAMBLER 900 ABS | 2020 |
| TRIUMPH | TIGER 800 XCA ABS | 2018 |
| TRIUMPH | TIGER 800 XCA ABS | 2019 |
| TRIUMPH | TIGER 800 XCA ABS | 2020 |
| TRIUMPH | TIGER 800 XCX ABS | 2018 |
| TRIUMPH | TIGER 800 XCX ABS | 2019 |
| TRIUMPH | TIGER 800 XCX ABS | 2020 |
| TRIUMPH | TIGER 800 XRT ABS | 2018 |
| TRIUMPH | TIGER 800 XRT ABS | 2019 |
| TRIUMPH | TIGER 800 XRT ABS | 2020 |
| TRIUMPH | TIGER 800 XRX ABS | 2018 |
| TRIUMPH | TIGER 800 XRX ABS | 2019 |
| TRIUMPH | TIGER 800 XRX ABS | 2020 |
| YAMAHA | TENERE 700 | 2021 |
| YAMAHA | TENERE 700 | 2022 |
| YAMAHA | TENERE 700 | 2023 |
| YAMAHA | TENERE 700 | 2024 |
| YAMAHA | TENERE EXPLORER EDITION 700 | 2021 |
| YAMAHA | TENERE EXPLORER EDITION 700 | 2022 |
| YAMAHA | TENERE EXPLORER EDITION 700 | 2023 |
| YAMAHA | TENERE EXPLORER EDITION700 | 2024 |
| YAMAHA | TENERE EXTREME EDITION 700 | 2021 |
| YAMAHA | TENERE EXTREME EDITION 700 | 2022 |
| YAMAHA | TENERE EXTREME EDITION 700 | 2023 |
| YAMAHA | TENERE EXTREME EDITION 700 | 2024 |
| YAMAHA | TENERE RALLY EDITION 700 | 2021 |
| YAMAHA | TENERE RALLY EDITION 700 | 2022 |
| YAMAHA | TENERE RALLY EDITION 700 | 2023 |
| YAMAHA | TENERE RALLY EDITION 700 | 2024 |
| YAMAHA | TENERE WORLD RAID 700 | 2021 |
| YAMAHA | TENERE WORLD RAID 700 | 2022 |
| YAMAHA | TENERE WORLD RAID 700 | 2023 |
| YAMAHA | TENERE WORLD RAID 700 | 2024 |
| YAMAHA | XTZ 690 | 2018 |
| YAMAHA | XTZ 690 | 2019 |
| YAMAHA | XTZ 690 | 2020 |
| YAMAHA | XTZ 690 | 2021 |
| YAMAHA | XTZ 690 | 2022 |
| YAMAHA | XTZ 690 SP | 2021 |
| YAMAHA | XTZ 690 SP | 2022 |
EBC Brake Pads Sintered – FA181HH
€37.005 in stock




